You are hereFee Structure
Fee Structure
Fee Structure
A. Fees to be charged only once at the time of admission
| 1 Securities (Refundable) : |
College Security Rs. 2000/- Library Security Rs. 2000/- Hostel Security Rs. 1000/- Mess Security Rs. 1000/- |
| 2 Souvenir Fee : | Rs. 300/- |
| 3 Institutional Membership Fee : | Rs. 30/- |
| 4 Students Amenities/ Development Fee : | Rs. 500/- |
| 5 Identity Card Fee : | Rs. 50/- |
| 6 Library Fee : | Rs. 300/- |
| 7 University Registration Fee : |
Rs. 200/- (To be remitted to the Univ.) |
| 8 Enrollment Fee : | Rs. 100/- (To be remitted to the Univ.) |
| 9 University releated fee : | Rs.275/- (To be remitted to the Univ.) |
| 10 ISTE Membership Fee : | Rs. 140/- |
| 11 Prospectus : | Rs.500/- |
| 12 Convocation Fee : |
Rs.500/- ` |
| 13 College Admission fee : | Rs.500/- |
B. To be Charged Recurrengily
| Sr. No. | Name of Fees (Rs) | Per Annum Sem.(Rs.) | ODD Sem (Rs.) | EVEN Sem (Rs.) |
|---|---|---|---|---|
| 1 | Tuition Fee(Indian National) Tuition Fee(NRI) | 45000/- 3000/-US$ | 22500/- 1500/-US$ | 22500/- 1500/-US$ |
| 2 | Development Fund(Indian National) Development Fund(NRI) | 6500/- 500/-US$ | 3250/- 250/-US$ | 3250/- 250/-US$ |
| 3 | Student Activity Fund | 4880/- | 2440/- | 2440/- |
| 4 | Misc. Charges 1) Library Books 50/- 2) Magazine & Lib. Activity 600/- | 650/- | 650/- | …. |
| 5 | Internet fee | 1000/- | 1000/- | ….. |
| 6 | Generator Charges | 1500/- | 750/- | 750/- |
| 7 | Parent Teacher Association Contribution | 300/- | 300/- | …. |
| 8 | Professional Development Charge | 300/- | 300/- | …. |
| 9 | Univ. Examination Fee | 1000/- | 500/- | 500/- |
Fee for management Quota is same, however counselling fee is Rs.5000/- Extra
C. Hostel Charges
| Sr. No. | Lodging Charges | Per Annum (Rs.) | ODD Sem (Rs.) | EVEN Sem (Rs.) |
|---|---|---|---|---|
| 1 | 2/3 Seater Rooms | 12000/- | 6000/- | 6000/- |
| 2 | Single Seater Rooms | 19200/- | 9600/- | 9600/- |
D. Students Availing Bus Facility
| Chandigarh /Mohali | Rs.12000/- per annum |
| Patiala | Rs.10000/- per annum |